
Huawei P30 Lite price in Pakistan
Huawei P30 Lite charge in Pakistan is Rs. 39,999. Official sellers and warranty vendors regulate the retail fee of Huawei mobile merchandise in legitimate warranty.
Price of Huawei P30 Lite in Pakistan is Rs. 39,999.
Price of Huawei in USD is $199.
Huawei P30 Lite – Innovation In Hand!
Huawei is getting stronger and P30 Lite is the new product which is going come out of their factory which is totally innovative and attractive device with some new points and many improvements. Huawei P30 Lite is new and innovative gadget which has got triple digicam on its backside just like we noticed on Samsung Galaxy A7 2018 from the domestic of Samsung and now Huawei’s P30 Lite is also gonna come with the equal kind of digital camera which is going to enhance the first-rate of the digicam end result and as we all know that this brand has quite excellent name and Huawei Lite is going to maintain this legacy and it is going to make sure that they will get equal grasp as they get before for its mid vary devices.
Huawei P30 Lite detailed specifications
Build | OS Android 9.0 (Pie) |
---|---|
UI | EMUI 9.1 |
Dimensions | 152.9 x 72.7 x 7.4mm |
Weight | 159 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Peacock blue, Midnight black |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | CPU Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710 (12 nm) |
GPU | Mali-G51 MP4 |
Display | Technology LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.15 Inches |
Resolution | 1080 x 2312 Pixels (~415 PPI) |
Memory | Built-in 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) |
Camera | Main Triple Camera: 24 MP, f/2.2, PDAF + 8 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Front | 32 MP, f/2.0 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
GPS | Yes + A-GPS support, & GLONASS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) |
Features | Sensors Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | Capacity (Li-Po Non removable), 3340 mAh |
– Fast battery charging 9V/2A 18W |
Price | Price in Rs: 39,999 Price in USD: $199 |
---|