Huawei P50 Pocket Detail & Full Specification
Huawei P50 Pocket Specs
RAM | 8/12GB RAM |
Memory | 128/256GB |
Selfie Camera | 10.7 MP |
Main Camera | 40 MP+ 13 MP+ 32 MP |
Display Size | 6.5 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 4000 mAh |
Build
Launch Date | Apr 30, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Harmony OS 2.0 |
Color | Black, Gold, Silver |
Dimensions | Unfolded: (170 x 75.5 x 7.2 mm), Folded: (87.3 x 75.5 x 15.2 mm) |
Phone Weight | 186 g |
Camera
Front Flash | No Flash |
Back Flash | LED Flash |
Back Camera | Triple Camera: 40 MP, f/1.8, (wide), PDAF, Laser AF + 13 MP, f/2.2, (ultrawide) + 32 MP, f/1.8, |
Front Camera | 10.7 MP, f/2.2, (ultrawide), HDR, panorama, |
Back Video | Video ([email protected], [email protected]/120/240fps, gyro-EIS) |
Front Video | Video ([email protected], [email protected]) |
Display Screen
Size | 6.5 Inches |
Resolution | 1188 x 2790 Pixels (~467 PPI) |
Type | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Features | 120Hz, Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
Performance
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
Storage
Internal | 128/256GB Built-in, |
RAM | 8/12GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Bluetooth | v5.2 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 4000 mAh |
Charging | – Fast charging 40W, Reverse charging 5W |