
Huawei Y5p- An Affordable Handset Smart tech Huawei is unveiling Y5p, an affordable smartphone with introductory specs. The company seems to bring this one to capture the request at a lower position and target those customers with this Huawei Y5p who can not go high- end smartphones. The fresh leaks about the smartphone say that there two different smartphones of the company that are falling in the affordable order. The Huawei’s Y5p has got another sister Y6p as well to serve the low budget accounts.
The smartphone will be powered by Helio P22 chipset.This is a MediaTek chipset and used utmost of the lowermid-range smartphones like Huawei Y5p’s.
Huawei Y5p detailed specifications
The chipset is paired with a 2 gigabytes of RAM.Though 2 gigabytes of RAM look a bit on the lower side still it’s enough for a budget-friendly smartphone like Huawei sharp Y5p. The internal storehouse capacity of the phone is still enough that 32 gigabytes to store a huge quantum of data for unborn use. The devoted groove of the phone is there to give the stoner an redundant bumper of adding the depot capacity of the device. The Huawei is going to pack the coming handset Y5p with a binary hinder camera setup having 8 megapixels main detector and 2 megapixels depth detector. The selfie shooter can not be seen in the fresh leaks and the Y5p is having a broad screen with a notch at the chin and at the top. It measures5.45 elevation with HD plus resolution with an aspect rate of 189. The battery of the Y5p is also a good bone that offers,020 mAh capacity to make it veritably important regarding battery life. The forthcoming smartphone of the company Y5p by Huawei has got no detector which means that you have reckoned on the security of the phone. Samsung has got another contender in the shape of the forthcoming Huawei Y5p.
Build | OS Android 10 OS |
---|---|
UI | EMUI 10.1 |
Dimensions | 146.5 x 70.9 x 8.4 mm |
Weight | 144 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Mint Green, Midnight Black, Phantom Blue |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Processor | CPU Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.45 Inches |
Resolution | 720 x 1440 Pixels (~295 PPI) |
Memory | Built-in 32GB Built-in, 2GB RAM |
Card | microSDXC (uses shared SIM slot) |
Camera | Main 8 MP, f/2.0, (wide), AF, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
Front | 5 MP, f/2.2, Video ([email protected]) |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Features | Sensors Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery | Capacity (Li-Po Non removable), 3020 mAh |
– Battery charging 10W |
Price | Price in Rs: 14,100 Price in USD: $105 |
---|