
Huawei Y7 Prime 2019 price in Pakistan
Huawei Y7 Prime 2019’s retail rate in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Huawei mobile merchandise in official warranty.
Retail Price of Huawei Y7 Prime 2019 in Pakistan is Rs. 22,999.
Retail Price of Huawei in USD is $171.
Huawei Y7 Prime 2019 – Phenomenal In Performance!
Huawei is working on its Y7 Prime series and now in year 2019 you will see a new seem of this smartphone the place its sketch looks to be extra classic and its sketch is the main enchantment of this device. For the clean and association grip Huawei Y7 Prime 2019 got rounded edges on the bottom of the device. There is solely two color options on hand of this telephone which includes Black and Aurora Blue that appears great on Huawei’s Y7 Prime 2019. It additionally bought new seem to be in its show and water drop notch of this smartphone appears pretty first rate on the pinnacle of the display.
Huawei Y7 Prime 2019 detailed specifications
Build | OS Android V8.1 Oreo |
---|---|
UI | EMUI 8.2 |
Dimensions | 158.92 x 76.9 x 8.1 mm |
Weight | 168 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Aurora Blue, Midnight Black, Coral Red |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor | CPU 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.26 Inches |
Resolution | 720 x 1520 Pixels (~269 PPI) |
Memory | Built-in 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) |
Camera | Main Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
Front | 16 MP, HDR, Video ([email protected]) |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Features | Sensors Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery | Capacity (Li-ion Non removable), 4000 mAh |
– Charging 5V/2A 10W |
Price | Price in Rs: 22,999 Price in USD: $171 |
---|