Infinix Hot 9 Specs

RAM | 3GB RAM |
Memory | 32GB |
Selfie Camera | 8 MP |
Main Camera | 16 MP+ 2 MP+2 MP, |
Display Size | 6.6 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
Infinix Hot 9 Price in Pakistan
- In Pakistan, the Infinix Hot 9 costs Rs. 17,499.
- Infinix is priced at $109 USD.
Infinix Hot 9 Detail & Full Specification:
Build
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 10 OS |
UI | XOS 6.0 |
Color | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Dimensions | 165.4 x 76.8 x 8.8 mm |
Phone Weight | 185 g |
Camera
Front Flash | No |
Back Flash | Triple LED Flash |
Back Camera | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) +2 MP, (depth) QVGA (Low light sensor), |
Front Camera | 8 MP, (wide), |
Back Video | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings |
Front Video | Video ([email protected]) |
Display Screen
Size | 6.6 Inches |
Resolution | 720 x 1600 Pixels (~266 PPI) |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Performance
CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
Chipset | MediaTek Helio A25 (12 nm) |
GPU | PowerVR GE8320 |
Storage
Internal | 32GB Built-in, |
RAM | 3GB RAM |
Card | microSD Card, (supports upto 256GB) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Dirac Surround Sound, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
WLAN | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v5.0 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 5000 mAh |