Infinix Note 11 Pro Specs

RAM | 8GB RAM (expandable up to 11GB), UFS 2.2 |
Memory | 128GB |
Selfie Camera | 16 MP |
Main Camera | 64 MP + 13 MP + 2 MP |
Display Size | 6.95 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
Infinix Note 11 Pro Detail & Full Specification :
Build
Launch Date | 28 February, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
UI | XOS 10 |
Color | Mithril Grey, Haze Green, Mist Blue |
Dimensions | 173.1 x 78.4 x 8.7 mm |
Phone Weight | N/A |
Camera
Front Flash | No |
Back Flash | Quad LED Flash |
Back Camera | Triple Camera: 64 MP, f/1.7, (wide), 1/1.72″, PDAF + 13 MP, f/2.5, (telephoto) + 2 MP, f/2.4, (depth) |
Front Camera | 16 MP |
Back Video | Video ([email protected]) |
Front Video | Video ([email protected]) |
Display Screen
Size | 6.95 Inches |
Resolution | 1080 x 2460 Pixels (~387 PPI) |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Features | 90Hz |
Performance
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G96 |
GPU | Mali-G57 MC2 |
Storage
Internal | 128GB Built-in, |
RAM | 8GB RAM (expandable up to 11GB), UFS 2.2 |
Card | microSD Card, (supports up to 256GB) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS |
Torch | Yes |
Browser | HTML5 |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v5.1 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 5000 mAh |
Charging | Fast battery charging 33W |