
Infinix Note 11S Specs
RAM | 4/6/8GB RAM |
Memory | 64/128GB |
Selfie Camera | 16 MP |
Main Camera | 50 MP+ 2 MP+ 2 MP |
Display Size | 6.95 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable) 5000 mAh |
Infinix Note 11S Price in Pakistan
Infinix Note 11S Detail & Full Specification
Build
Launch Date | Feb 28, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
UI | XOS 10 |
Color | Haze Green, Mithril Gray, Symphony Cyan |
Dimensions | 164.4 x 76.7 x 7.9 mm |
Phone Weight | 184 g |
Camera
Front Flash | No |
Back Flash | Quad LED Flash |
Back Camera | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + 2 MP (macro), |
Front Camera | 16 MP, (wide), |
Back Video | Video ([email protected]) |
Front Video | Video ([email protected]) |
Display Screen
Size | 6.95 Inches |
Resolution | 1080 x 2400 Pixels (~379 PPI) |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Features | 120Hz refresh rate, 180Hz touch sampling rate |
Performance
CPU | 2.0 Ghz Octa Core |
Chipset | Helio G96 |
GPU | Arm Mali-G57 |
Storage
Internal | 64/128GB Built-in, |
RAM | 4/6/8GB RAM |
Card | microSD Card, (supports up to 256GB) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS |
Torch | Yes |
Browser | HTML5 |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Bluetooth | v5.0 with A2DP, LE |
Battery
Type | (Li-Po Non removable) 5000 mAh |
Charging | – Fast battery charging 33W |