OnePlus Nord CE 12GB cost in Pakistan
OnePlus Nord CE 12GB cost in Pakistan is Rs. 78,999. Official vendors and guarantee suppliers manage the retail cost of OnePlus portable items in true guarantee.

Cost of OnePlus Nord CE 12GB in Pakistan is Rs. 78,999.
Cost of OnePlus in USD is $490.
OnePlus Nord CE 12GB – A Powerful Chipset Phone In The Market
OnePlus is sending off another Nord CE cell phone that has a moniker of 12GB toward the end. As per an insider, OnePlus will send off a new cell phone in its new Nord series. The telephone has been spotted on the BIS site, this telephone will be the replacement to the Nord N10. The impending gadget of the organization will be called OnePlus Nord CE 12GB. The cell phone got a Chipset of Qualcomm Snapdragon 750 which is the most impressive chipset and to provide more capacity to this handset has a 2.0 GHz Octa-Core processor inside the OnePlus’ Nord CE 12GB to make the gadget ultra quick. And furthermore there is a GPU of Adreno 619 in the engine of this cell phone. The presentation screen size of the cell phone is 6.5 Inches and It will give the client full HD in addition to the goal of 1080 x 2400 Pixels. The new OnePlus Nord CE’s having an AMOLED show that is the most recent one and notable for its extraordinary outcomes. The cell phone is utilizing Corning Gorilla Glass 4 for insurance purposes. This handset Nord CE 12GB by OnePlus will be matched with a massive RAM limit of 12 gigabytes. The chipset and the RAM limit of the gadget show that it will empower the client to execute things with this cell phone in no time. The interior stockpiling limit of the OnePlus CE 12GB is 256 gigabytes that is sufficient to store a tremendous measure of information for sometime later. On the rear of the cell phone, there is a Quad Camera arrangement. The fundamental sensor of the OnePlus Nord’s CE 12GB will be 64 megapixels, 8 megapixels alongside 5 megapixels, 2 megapixels. The selfie shooter of the telephone is 16 megapixels to make taking selfies all the more simple and alluring. The cell phone has a back mounted unique mark peruser to get the information on the handset and just permits the approved individual. The Nord CE 12GB will be energized with a Non-removable Li-Po 4500 mAh battery that will convey support for Fast charging of 33W. Samsung and other tech monsters will confront genuine contest while the approaching CE 12GB will deliver.
OnePlus Nord CE 12GB detailed specifications
Build | OS | Android 11 OS |
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 2.0 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 750 (8nm chip) | |
GPU | Adreno 619 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Memory | Built-in | 256GB Built-in, 12GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 64 MP + 8 MP + 5 MP + 2 MP, LED Flash |
Features | HDR, Panorama, Face detection, Touch to focus, Video ([email protected], [email protected]/60/120fps; gyro-EIS) | |
Front | 16 MP, f/2.1, HDR, Video ([email protected]/60fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 33W |
Price | Price in Rs: 78,999 Price in USD: $490 |
---|---|
Ratings | Average Rating is 5 stars – based on 9 user reviews. |