
Oppo A53 price in Pakistan
Oppo A53 rate in Pakistan is Rs. 27,999. Official dealers and warranty companies modify the retail price of Oppo cellular merchandise in official warranty.
Price of Oppo A53 in Pakistan is Rs. 27,999.
Price of Oppo in USD is $139.
Smart tech Oppo is unveiling A53 the new smarphone. The launch is very soon. The upcoming smartphone is packed with the trendy features and some powerful specs that will provide the consumer with best performance’ Oppo A53 is every other smartphone of the series with sufficient to offer and these days the organization has brought A52 device. Let’s have some of the main specs of the handset that we a going to get. The new Oppo’s A53 will be powered via the Snapdragon 460 chipset. This is a powerful chipset that will empower the upcoming smartphone Oppo A53’s to furnish the person with high-end performance. The chipset of the machine is fueled with 4/6 gigabytes of RAM and the internal storage ability of the Oppo sharp A53 will be sixty four and 128 gigabytes which is a goog quantity of storage capacity. So you will no longer have any problems regarding area for data to be stored secure. The Oppo will pack the upcoming variant of the sequence A53 with a devoted slot to make it more higher preference regarding internal storage capacity. This choice is ued to increase the internal storage capacity of the device. The coming handset that is referred to as A53 will run on Android 10 OS out of the container to aid all the latest elements in the clever tech world. It will additionally be packing a triple-camera setup at the back. The A53 has thirteen megapixels primary sensor. The secondary sensor will be 2 megapixels and there is a depth lens that provides two megapixels capacity. The front-facing digicam setup of the A53 by way of Oppo will be sixteen megapixels Samsung has got every other competitor in the market and the customers have another desire to take hold of in the shape of the coming Oppo A53.
Oppo A53 detailed specifications
Build | OS Android 10 OS |
---|---|
UI | ColorOS 7.2 |
Dimensions | 163.9 x 75.1 x 8.4 mm |
Weight | 186 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Electric Black, Fancy Blue |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
Chipset | Snapdragon 460 SoC |
GPU | Adreno 610 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Protection | Corning Gorilla Glass |
Extra Features | 90Hz refresh rate |
Memory | Built-in 64GB Built-in, 4GB RAM, UFS 2.1 |
Card | microSD Card, (supports up to 256GB) |
Camera | Main Triple Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60/120fps; gyro-EIS) |
Front | 16 MP, f/2.0, (wide), 1/3.06 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features | Sensors Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
– Fast battery charging 18W |
Price | Price in Rs: 27,999 Price in USD: $139 |
---|