Oppo Reno 4 Specs

RAM | 8GB RAM, UFS 2.1 |
Memory | 128/256GB |
Selfie Camera | 32 MP+ 2 MP |
Main Camera | 48 MP+ 8 MP+ 2 MP |
Display Size | 6.4 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 4000 mAh |
Oppo Reno 4 Detail & Full Specification
Build
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 10 OS |
UI | ColorOS 7.2 |
Color | Black, Blue, Purple |
Dimensions | 160.3 x 73.9 x 7.7 mm |
Phone Weight | 165 g |
Camera
Front Flash | No |
Back Flash | LED Flash |
Back Camera | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), |
Front Camera | Dual 32 MP, f/2.4, 26mm (wide), 1/2.8″ + 2 MP, f/2.4, (depth), HDR, |
Back Video | Video ([email protected], [email protected]/60/120fps; gyro-EIS, HDR) |
Front Video | Video ([email protected]) |
Display Screen
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Features | 60Hz refresh rate, 430 nits typ. brightness (advertised) |
Protection | Corning Gorilla Glass 6 |
Performance
CPU | 2.3 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
Storage
Internal | 128/256GB Built-in, |
RAM | 8GB RAM, UFS 2.1 |
Card | No |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
Radio | FM Radio |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
Battery
Type | (Li-Po Non removable), 4000 mAh |
Charging | – Fast charging 30W, VOOC Flash Charge 4.0 |