Realme C25Y Specs

RAM | 4GB RAM |
Memory | 128GB |
Selfie Camera | 8 MP |
Main Camera | 50 MP + 2 MP+ 2 MP |
Display Size | 6.5 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
Realme C25Y Detail & Full Specification
Build
Launch Date | 16 December, 2021 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
UI | Realme UI R |
Color | Glacier Blue, Metal Gray |
Dimensions | 164.5 x 76 x 9.1 mm |
Phone Weight | 200 g |
Camera
Front Flash | No |
Back Flash | LED Flash |
Back Camera | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0″, HDR |
Back Video | Video ([email protected]) |
Front Video | Video ([email protected]) |
Display Screen
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Type | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Features | 420 nits (typ) |
Performance
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Unisoc T610 (12 nm) |
GPU | Mali-G52 |
Storage
Internal | 128GB Built-in |
RAM | 4GB RAM |
Card | microSDXC (dedicated slot) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0 |
NFC | No |
Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Bluetooth | v5.0 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 5000 mAh |
Charging | – Fast charging 18W |