
Retail Price of Samsung Galaxy A02s in Pakistan is Rs. 18,599.
Retail Price of Samsung in USD is $139.
Samsung Galaxy A02s-Standard Budget Device
Samsung has announced its new Galaxy A02s smartphone. The facts has regarded about the Samsung smartphone, which has now not but been officially presented. It has the code variety SM-A025G. The gadget is predicted to hit the business market below the name Samsung Galaxy A02s. There have been rumors that South Korean technology massive Samsung used to be working on a new entry phase model, which was established by facts on the Bluetooth SIG certification site. Samsung’s Galaxy A02s has additionally regarded in the Geekbench database. Let’s check out the specification of this smartphone. The processor of this system is a Snapdragon 450 SoC that is a mid-range chipset debuted in particular in the device. The new Samsung Galaxy A02s’s going to have an octa-core processor with the GPU of Adreno 506. This is a effective chipset for a price range phone. This smartphone has a 6.5 Inches large screen size with an PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch, and Galaxy A02s via Samsung will supply the person with full HD plus the decision of 720 x 1600 Pixels. This handset has got display protection of Corning Gorilla Glass which is the latest. In this upcoming smartphone, it will have three GB RAM that offers Samsung A02s adequate power to run heavy pics games pretty easily and multi-tasking is, even more, higher with such an amount of RAM. And the inner storage of the Samsung Galaxy’s A02s will be 32 gigabytes that are enough to keep records for future use, it additionally has a dedicated slot that can helps up to 512 gigabytes of inner storage. The again of the Samsung Galaxy A02s displays that the smartphone will be having a dual-camera setup. The main sensor of the gadget will be thirteen megapixels alongside with a two megapixels depth sensor. And on the front, it has an eight megapixels selfie camera. The Galaxy A02s’s has got a 5000 mAh battery which is general for all the units that belong to this classification that gonna maintain your system alive for whole one day.
Samsung Galaxy A02s detailed specifications
Build | OS Android 10 OS |
---|---|
UI | OneUI 2.0 |
Dimensions | 164.2 x 75.9 x 9.1mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White |
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor | CPU 1.8 Ghz Octa Core |
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) |
GPU | Adreno 506 |
Display | Technology PLS TFT Capacitive touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Protection | Corning Gorilla Galss (unspecified version) |
Memory | Built-in 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 1TB) |
Camera | Main Triple Camera: 13 MP, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) |
Front | 5 MP, f/2.2 |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | USB Type-C port |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors Accelerometer, Light Sensor, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
– Fast battery charging 15W |
Price | Price in Rs: 18,599 Price in USD: $139 |
---|