Samsung Galaxy A13 Specs

RAM | 4/8GB RAM |
Memory | 64/128GB |
Selfie Camera | 8 MP |
Main Camera | 50 MP + 5 MP + 2 MP |
Display Size | 6.5 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
Samsung Galaxy A13 Detail & Full Specification
Build
Launch Date | 30, December 2021 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
UI | OneUI 3.1 |
Color | Black, White, Blue, Red |
Dimensions | N/A |
Phone Weight | N/A |
Camera
Front Flash | No |
Back Flash | LED Flash |
Back Camera | Quad camera: 50 MP, f/2.0, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, |
Back Video | Video ([email protected]) |
Front Video | No |
Display Screen
Size | 6.5 Inches |
Resolution | 1080 x 2340 Pixels (~396 PPI) |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Features | No |
Performance
CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
GPU | Mali-G57 MC2 |
Storage
Internal | 64/128GB Built-in |
RAM | 4/8GB RAM |
Card | microSD Card, (supports up to 256GB) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, FingerPrint, Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G capable |
Bluetooth | v5.0 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 5000 mAh |
Charging | Fast charging 25W |