
Sony Xperia XZs rate in Pakistan
Sony Xperia XZs’s retail rate in Pakistan is Rs. 51,500. Official sellers and warranty providers alter the retail price of Sony cellular products in official warranty.
Retail Price of Sony Xperia XZs in Pakistan is Rs. 51,500.
Retail Price of Sony in USD is $384.
Sony Xperia XZs – One Step Faster Then Competitors!
Sony is making growth and Xperia XZs is the latest addition to the family. No doubt that this device is pretty elegant the place it reflects progressive thoughts of Japaneses large that will rock your world. Sony Xperia XZs cellphone is unveiling its face face for these who know the true really worth of this cellphone where 5.2 inch screen make it best for handling it single hand. Sony’s Xperia XZs is IP68 certified which suggest that this cellphone is absolutely dirt proof and its constructed first-rate make sure that it will stay under water for nearly 30 minutes barring any damage. Sony Xperia XZs’s IPS LCD is combined with capacitive touch display screen the place on top of triluminos show is embedded to beautify the colorations show of Xperia XZs by using Sony. X- truth engine is also positioned which helps to enhance video nice whilst saturating the pixels with genuine quantity of colors. Android OS v7.0 Nougat is now in cost that manages Xperia XZs’s characteristic with sincerity and gives you proper clever phone trip besides missing for a single moment.
Sony Xperia XZs detailed specifications
Build | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Dimensions | 146 x 72 x 8.1 mm | |
Weight | 161 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | |
Extra Features | Triluminos display, X-Reality Engine | |
Memory | Built-in | 32GB built-in 4GB RAM |
Card | microSD Card (supports up to 250GB) | |
Camera | Main | 19 MP, autofocus, LED flash |
Features | EIS (gyro), phase detection, 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | |
Front | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1.12 µm pixel size, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted) |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | |
Battery | Capacity | 2900 mAh |
– Non-removable |
Price | Price in Rs: 51,500 Price in USD: $384 |
---|