
Xiaomi Mi 10 price in Pakistan
Xiaomi Mi 10 price in Pakistan officialy starts at Rs. 149,999. Xiaomi Mi 10 smartphone was launched on Feb 13, 2020. This is 8 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Ice Blue, Peach Gold, Titanium Silver colours.
- Official Price of Xiaomi Mi 10 in Pakistan is Rs. 149,999.
- Official Price of Xiaomi in USD is $1118.
Xiaomi will bring Mi 10, the standard form of the series. The cell phone is loaded for certain extraordinary elements. We have previously found out about the Pro variation of the new Xiaomi Mi 10. It will accessible in the market in three distinct variations. Every one of them will offer different stockpiling limit and various RAMs. Significantly, the new Xiaomi’s Mi 10 will have various sizes of the presentation screen when contrasted with the Pro variation yet of them have the equivalent chipset. The chipset that resolve the approaching handset Xiaomi Mi 10’s called Snapdragon 865. This is the most recent chipset accessible for the cell phone on the lookout. The chipset uncovers that the cell phone will be a top of the line gadget. The forthcoming Mi 10 by Xiaomi will hit the market with three unique variations. The primary variation will be matched with 8 gigabytes of RAM and the inward stockpiling of this variation will be 128 gigabytes. The second variation of the Xiaomi 10 will be matched with 8 gigabytes of RAM and the inward stockpiling here will be 256 gigabytes. The third variation of the cell phone is loaded with 12 gigabytes of RAM and inward stockpiling of this variation of the Xiaomi Mi’s 10 will 256 gigabytes. On the rear of the cell phone, you will find a quad-camera arrangement with the Sony IMX686 essential camera that is combined with 108 megapixels ultrawide focal point and 13 megapixels zooming focal point and 5 megapixels full scale camera of the Xiaomi Mi 10. The battery of the telephone is an enormous one It is energized with a 4780 mAh battery. Be that as it may, the battery is supposed to be heavier than referenced on the break. The forthcoming cell phone Mi 10 will have a tight security framework as it will be loaded with an in-show unique finger impression peruser like a large portion of the Samsung handsets.
Xiaomi Mi 10 detailed specifications
Build | OS | Android 10 OS |
---|---|---|
UI | MIUI 11 | |
Dimensions | 162.6 x 74.8 x 8.96 mm | |
Weight | 208 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Ice Blue, Peach Gold, Titanium Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2340 Pixels (~386 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | DCI-P3, HDR10+, 90Hz, 180Hz touch-sensing, 500 nits typ. brightness | |
Memory | Built-in | 128/256GB Built-in, 8GB RAM or 256GB Built-in, 12GB RAM, UFS3.0 |
Card | No | |
Camera | Main | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33″, PDAF, OIS + 13 MP, f/2.4, 12mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60fps; gyro-EIS) | |
Front | 20 MP, f/2.0, (wide), 1/3″, HDR, Video ([email protected]) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4780 mAh |
– Fast battery charging 30W, Power Delivery 3.0, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Price | Price in Rs: 149,999 Price in USD: $1118 |
---|